Dashboard navigation map
Every screen in the admin dashboard, by area — 253 screens across 16 areas.
This page is generated from a snapshot of the dashboard’s own routing, refreshed with each release — so it never drifts by hand, only by release.
| Screen | Address | In the menu |
|---|---|---|
| Home | /home | Dashboard → Home |
Business Types
Section titled “Business Types”| Screen | Address | In the menu |
|---|---|---|
| Add Business | /business-type/add/new | — |
| Edit Business (from a list) | /business-type/edit/:bizID | — |
| Business List | /business-type/list | Dashboard → Network → Business Types |
| Custom Fields (from a list) | /business-type/manage/:bizID/custom-fields | — |
| General Settings (from a list) | /business-type/manage/:bizID/general-settings | — |
| Business Home (from a list) | /business-type/manage/:bizID/home | — |
| Logic Settings (from a list) | /business-type/manage/:bizID/logic-settings | — |
| Order Notification (from a list) | /business-type/manage/:bizID/notifications/lang/:langID | — |
| Tags and Fields (from a list) | /business-type/manage/:bizID/tags-fields | — |
| Screen | Address | In the menu |
|---|---|---|
| Add Zone | /zone/add/new | — |
| Edit Zone (from a list) | /zone/edit/:zoneID | — |
| Zone List | /zone/list | Dashboard → Network → Zones |
| Zone Home (from a list) | /zone/manage/:zoneID/home | — |
| Add Serviceable Area (from a list) | /zone/manage/:zoneID/service-area/:bizID/add/new | — |
| Edit Serviceable Area (from a list) | /zone/manage/:zoneID/service-area/:bizID/edit/:servID | — |
| Serviceable Area List (from a list) | /zone/manage/:zoneID/service-area/:bizID/list | — |
| Settings (from a list) | /zone/manage/:zoneID/settings/:bizID | — |
Outlets
Section titled “Outlets”| Screen | Address | In the menu |
|---|---|---|
| Add Outlet | /outlet/add/new | — |
| Add Outlet (from a list) | /outlet/add/new/:bizID | — |
| Edit Outlet (from a list) | /outlet/edit/:outletID | — |
| Outlet List | /outlet/list | Dashboard → Settings → Configuration → Outlets (alternate view) |
| Outlet List | /outlet/list-fb | Dashboard → Network → Outlets |
| Add Coupon (from a list) | /outlet/manage/:outletID/coupon/add/new | — |
| Edit Coupon (from a list) | /outlet/manage/:outletID/coupon/edit/:id | — |
| Coupon List (from a list) | /outlet/manage/:outletID/coupon/list | — |
| Dine-in Table (from a list) | /outlet/manage/:outletID/dinein-table-list | — |
| Outlet Home (from a list) | /outlet/manage/:outletID/home | — |
| Menu Builder (from a list) | /outlet/manage/:outletID/menu-builder | — |
| Add Addon (from a list) | /outlet/manage/:outletID/menu-builder/addon/add/new | — |
| Edit Addon (from a list) | /outlet/manage/:outletID/menu-builder/addon/edit/:addonID | — |
| Add Category Group (from a list) | /outlet/manage/:outletID/menu-builder/category-group/add/new | — |
| Edit Category Group (from a list) | /outlet/manage/:outletID/menu-builder/category-group/edit/:catGroupID | — |
| Add Category (from a list) | /outlet/manage/:outletID/menu-builder/category/add/new | — |
| Add Category (from a list) | /outlet/manage/:outletID/menu-builder/category/add/new/:catGrpID | — |
| Edit Category (from a list) | /outlet/manage/:outletID/menu-builder/category/edit/:catID | — |
| Add Item (from a list) | /outlet/manage/:outletID/menu-builder/item/add/new/:catGrpID/:catID | — |
| Add Item (from a list) | /outlet/manage/:outletID/menu-builder/item/add/new/:catID | — |
| Edit Item (from a list) | /outlet/manage/:outletID/menu-builder/item/edit/:catID/:itemID | — |
| Add Menu (from a list) | /outlet/manage/:outletID/menu-builder/menu/add/new | — |
| Edit Menu (from a list) | /outlet/manage/:outletID/menu-builder/menu/edit/:menuID | — |
| Prices & Availability (from a list) | /outlet/manage/:outletID/menu-builder/price-availability | — |
| Reports (from a list) | /outlet/manage/:outletID/outlet-reports | — |
| Item Wise Reports (from a list) | /outlet/manage/:outletID/outlet-reports/item-wise | — |
| Order Details (from a list) | /outlet/manage/:outletID/outlet-reports/order-details/:orderID | — |
| Order List (from a list) | /outlet/manage/:outletID/outlet-reports/order-list | — |
| Order Summation (from a list) | /outlet/manage/:outletID/outlet-reports/order-summation | — |
| Earnings Aggregator (from a list) | /outlet/manage/:outletID/outlet-reports/outlet-earnings | — |
| Earnings List (from a list) | /outlet/manage/:outletID/outlet-reports/outlet-earnings-list | — |
| Settlement Balance (from a list) | /outlet/manage/:outletID/outlet-reports/outlet-settlement-balance | — |
| Settlement Transactions (from a list) | /outlet/manage/:outletID/outlet-reports/outlet-settlement-transactions | — |
| Add Service Area (from a list) | /outlet/manage/:outletID/service-area/add/new | — |
| Edit Service Area (from a list) | /outlet/manage/:outletID/service-area/edit/:servID | — |
| Service Area List (from a list) | /outlet/manage/:outletID/service-area/list | — |
| Settings (from a list) | /outlet/manage/:outletID/settings/:bizID/:zoneID | — |
| Kitchen Stations (from a list) | /outlet/manage/:outletID/station-registry | — |
| Floor & Tables (from a list) | /outlet/manage/:outletID/table-registry | — |
| Add Users (from a list) | /outlet/manage/:outletID/users/add/new | — |
| Edit Users (from a list) | /outlet/manage/:outletID/users/edit/:userID | — |
| Users List (from a list) | /outlet/manage/:outletID/users/list | — |
Franchise
Section titled “Franchise”| Screen | Address | In the menu |
|---|---|---|
| Add Franchise | /franchise/add/new | — |
| Edit Franchise (from a list) | /franchise/edit/:franchiseID | — |
| Franchise List | /franchise/list | Dashboard → Network → Franchise |
| Reports (from a list) | /franchise/manage/:franchiseID/franchise-reports | — |
| Item Wise Reports (from a list) | /franchise/manage/:franchiseID/franchise-reports/item-wise | — |
| Order Details (from a list) | /franchise/manage/:franchiseID/franchise-reports/order-details/:orderID | — |
| Order List (from a list) | /franchise/manage/:franchiseID/franchise-reports/order-list | — |
| Order Summation (from a list) | /franchise/manage/:franchiseID/franchise-reports/order-summation | — |
| Earnings Aggregator (from a list) | /franchise/manage/:franchiseID/franchise-reports/outlet-earnings | — |
| Earnings List (from a list) | /franchise/manage/:franchiseID/franchise-reports/outlet-earnings-list | — |
| Settlement Balance (from a list) | /franchise/manage/:franchiseID/franchise-reports/outlet-settlement-balance | — |
| Settlement Transactions (from a list) | /franchise/manage/:franchiseID/franchise-reports/outlet-settlement-transactions | — |
| Franchise Home (from a list) | /franchise/manage/:franchiseID/home | — |
| Outlet List (from a list) | /franchise/manage/:franchiseID/outlet-list | — |
Reports
Section titled “Reports”| Screen | Address | In the menu |
|---|---|---|
| Business Wise Reports | /reports/business-wise | — |
| Aging Pending Refunds | /reports/cancellation-aging-refunds | — |
| Customer Cancellation Frequency | /reports/cancellation-customer-frequency | — |
| Cancellation Fees Collected | /reports/cancellation-fees-collected | — |
| Cancellation List | /reports/cancellation-list | — |
| Cancellation Summary | /reports/cancellation-summary | — |
| Charge Wise Reports | /reports/charge-wise | — |
| Coupon Reports | /reports/coupon-reports | — |
| Coupon Transaction Aggregate | /reports/coupon-reports/coupon-transaction-aggregate | — |
| Coupon Transaction List | /reports/coupon-reports/coupon-transaction-list | — |
| Currency Wise Reports | /reports/currency-wise | — |
| Customer Details (from a list) | /reports/customer-details/:cusID | — |
| Customer List | /reports/customer-list | — |
| Delivery Network | /reports/delivery-network-summary | — |
| Dish Ratings | /reports/dish-ratings | — |
| Driver Auto-Dispatch Analytics | /reports/driver-auto-dispatch | — |
| Driver Earnings Aggregator | /reports/driver-earnings | — |
| Driver Earnings List | /reports/driver-earnings-list | — |
| Aging Outstanding | /reports/edit-order-aging-outstanding | — |
| Edit Order Report | /reports/edit-order-list | — |
| Outstanding by Outlet | /reports/edit-order-outstanding-by-outlet | — |
| Order Edit Telemetry | /reports/edit-order-telemetry | — |
| Transaction Ledger | /reports/edit-order-transaction-ledger | — |
| Feature Transactions | /reports/feature-transactions | — |
| Membership Aggregate Transactions | /reports/feature-transactions/membership-aggregate | — |
| Membership Analytics | /reports/feature-transactions/membership-analytics | — |
| Membership Billing History | /reports/feature-transactions/membership-billing-history | — |
| Membership Customers | /reports/feature-transactions/membership-customers | — |
| Membership Redeem List | /reports/feature-transactions/membership-redeem-list | — |
| Reward Liability | /reports/feature-transactions/reward-liability | — |
| Reward Points Aggregate | /reports/feature-transactions/reward-points-aggregate | — |
| Reward Points List | /reports/feature-transactions/reward-points-list | — |
| Reward Redeem Aggregate | /reports/feature-transactions/reward-redeem-aggregate | — |
| Reward Redeem List | /reports/feature-transactions/reward-redeem-list | — |
| Wallet Transactions Aggregate | /reports/feature-transactions/wallet-aggregate | — |
| Wallet Transactions List | /reports/feature-transactions/wallet-list | — |
| Feature Wise Reports | /reports/feature-wise | — |
| Feedback | /reports/feedback-reports | — |
| Reports | /reports/home | — |
| Item Wise Reports | /reports/item-wise | — |
| Kitchen Station Reports | /reports/kitchen-stations | — |
| Legacy Customers | /reports/legacy-customer | — |
| Marketing Campaign Reports | /reports/marketing-campaigns | — |
| Multi-Outlet Reports | /reports/multi-outlet | — |
| Multi-Outlet Order List | /reports/multi-outlet/list | — |
| Partner Stores | /reports/multi-outlet/partner-stores | — |
| Multi-Outlet Summary | /reports/multi-outlet/summary | — |
| Order Details (from a list) | /reports/order-details/:orderID | — |
| Order List | /reports/order-list | Dashboard → Reports |
| Order Summation | /reports/order-summation | — |
| Outlet Earnings Aggregator | /reports/outlet-earnings | — |
| Outlet Earnings List | /reports/outlet-earnings-list | — |
| Outlet Wise Reports | /reports/outlet-wise | — |
| Payment Wise Reports | /reports/payment-wise | — |
| Pending Refunds | /reports/pending-refunds | — |
| Referral Reports | /reports/referral-reports | — |
| Referral Codes List | /reports/referral-reports/codes-list | — |
| Referral Orders List | /reports/referral-reports/orders-list | — |
| Referral Summary | /reports/referral-reports/summary | — |
| Top Referrers | /reports/referral-reports/top-referrers | — |
| Segmentation Analytics | /reports/segmentation-dashboard | — |
| Settlement Balance | /reports/settlement-balance | — |
| Driver Settlement Balance | /reports/settlement-balance/driver | — |
| Outlet Settlement Balance | /reports/settlement-balance/outlet | — |
| Settlement Transactions | /reports/settlement-transactions | — |
| Driver Settlement Transactions | /reports/settlement-transactions/driver | — |
| Outlet Settlement Transactions | /reports/settlement-transactions/outlet | — |
| Table Service Reports | /reports/table-service | — |
| Tax Wise Reports | /reports/tax-wise | — |
| Top Customers | /reports/top-customers | — |
| Voucher Acceptances | /reports/voucher-campaigns/acceptances | — |
| API Performance Metrics | /reports/voucher-campaigns/api-performance | — |
| Customer Engagement | /reports/voucher-campaigns/customers | — |
| Geographic Performance | /reports/voucher-campaigns/geographic-performance | — |
| System Health | /reports/voucher-campaigns/health | — |
| Voucher Offers | /reports/voucher-campaigns/offers | — |
| Voucher Campaign Overview | /reports/voucher-campaigns/overview | — |
| Campaign Performance | /reports/voucher-campaigns/performance | — |
| ROI Deep Dive | /reports/voucher-campaigns/roi-deep-dive | — |
| Usage Analytics | /reports/voucher-campaigns/usage-analytics | — |
| Zone Wise Reports | /reports/zone-wise | — |
Dispatcher Panel
Section titled “Dispatcher Panel”| Screen | Address | In the menu |
|---|---|---|
| Dispatcher Panel | /dispatcher-panel | Dashboard → Dispatcher |
Configuration
Section titled “Configuration”| Screen | Address | In the menu |
|---|---|---|
| Add Driver Approval | /configuration/approval/driver-approval/add/new | — |
| Edit Driver Approval (from a list) | /configuration/approval/driver-approval/edit/:id | — |
| Driver Approval List | /configuration/approval/driver-approval/list | Dashboard → Operations → Approvals → Drivers |
| Add Outlet Approval | /configuration/approval/outlet-approval/add/new | — |
| Edit Outlet Approval (from a list) | /configuration/approval/outlet-approval/edit/:id | — |
| Outlet Approval | /configuration/approval/outlet-approval/list | Dashboard → Operations → Approvals → Outlets |
| Add Coupon | /configuration/coupon/add/new | — |
| Edit Coupon (from a list) | /configuration/coupon/edit/:id | — |
| Coupon List | /configuration/coupon/list | Dashboard → Marketing → Coupons |
| Cron Telemetry | /configuration/cron-telemetry | Dashboard → Settings → System → Cron Telemetry |
| App Screen | /configuration/design/app-screen | Dashboard → Storefront → Appearance → App Screen |
| Add Banner Group | /configuration/design/banner-group/add/new | — |
| Add Banner (from a list) | /configuration/design/banner-group/banner/:bannerGrpID/add/new | — |
| Edit Banner (from a list) | /configuration/design/banner-group/banner/:bannerGrpID/edit/:id | — |
| Banner List (from a list) | /configuration/design/banner-group/banner/:bannerGrpID/list | — |
| Edit Banner Group (from a list) | /configuration/design/banner-group/edit/:id | — |
| Banner Group List | /configuration/design/banner-group/list | Dashboard → Storefront → Appearance → Banners |
| Design Settings | /configuration/design/design-settings | Dashboard → Storefront → Design |
| Add Walk Through | /configuration/design/walkthrough/add/new | — |
| Edit Walk Through (from a list) | /configuration/design/walkthrough/edit/:id | — |
| Walk Through List | /configuration/design/walkthrough/list | Dashboard → Storefront → Appearance → Walk Through |
| Add Device | /configuration/devices/add/new | — |
| Edit Device (from a list) | /configuration/devices/edit/:id | — |
| Devices | /configuration/devices/list | Dashboard → Operations → Devices |
| POS Staff | /configuration/devices/staff | — |
| Add Charge | /configuration/financial/charge/add/new | — |
| Edit Charge (from a list) | /configuration/financial/charge/edit/:id | — |
| Charge List | /configuration/financial/charge/list | Dashboard → Finance → Charges |
| Add Outlet Earnings Setup | /configuration/financial/commission/add/new | — |
| Edit Outlet Earnings Setup (from a list) | /configuration/financial/commission/edit/:id | — |
| Outlet Earnings Setup List | /configuration/financial/commission/list | Dashboard → Finance → Outlet Earnings |
| Add Tax | /configuration/financial/tax/add/new | — |
| Edit Tax (from a list) | /configuration/financial/tax/edit/:id | — |
| Tax List | /configuration/financial/tax/list | Dashboard → Finance → Tax |
| Essential | /configuration/integrations/basic-integration | Dashboard → Settings → Integrations → Essential |
| Add Integration | /configuration/integrations/integration/add/new | — |
| Edit Integration (from a list) | /configuration/integrations/integration/edit/:intID | — |
| Integration List | /configuration/integrations/integration/list | Dashboard → Settings → Integrations → Plugin Config |
| Plugin List | /configuration/integrations/integration/plugin-list | Dashboard → Settings → Integrations → Plugin List |
| Driver Custom Fields | /configuration/manage-user/driver-custom-fields/list | Dashboard → Settings → Users & Drivers → Driver Custom Fields |
| Add Driver Group | /configuration/manage-user/driver-group/add/new | — |
| Edit Driver Group (from a list) | /configuration/manage-user/driver-group/edit/:id | — |
| Driver Group List | /configuration/manage-user/driver-group/list | Dashboard → Settings → Users & Drivers → Driver Group |
| Add Users | /configuration/manage-user/users/add/new | — |
| Edit Users (from a list) | /configuration/manage-user/users/edit/:userID | — |
| Users List | /configuration/manage-user/users/list | Dashboard → Settings → Users & Drivers → Users |
| Add Broadcast | /configuration/marketing-campaign/add/new | — |
| Edit Broadcast (from a list) | /configuration/marketing-campaign/edit/:id | — |
| Broadcast List | /configuration/marketing-campaign/list | Dashboard → Marketing → Broadcast |
| Add Payment | /configuration/payments/payment/add/new | — |
| Edit Payment (from a list) | /configuration/payments/payment/edit/:id | — |
| Payment List | /configuration/payments/payment/list | Dashboard → Finance → Payments → Payment Config |
| Payment Gateway List | /configuration/payments/payment/payment-gateway-list | Dashboard → Finance → Payments → Payment Provider |
| Add Dish | /configuration/rate-the-dish/add/new | — |
| Edit Dish (from a list) | /configuration/rate-the-dish/edit/:id | — |
| Rate the Dish List | /configuration/rate-the-dish/list | Dashboard → Storefront → Content → Rate the Dish |
| Add Autopilot Campaign | /configuration/voucher-campaign/autopilot/add/new | — |
| Edit Autopilot Campaign (from a list) | /configuration/voucher-campaign/autopilot/edit/:id | — |
| Marketing Autopilot | /configuration/voucher-campaign/autopilot/list | Dashboard → Marketing → Autopilot |
| Voucher Trigger Diagnostics | /configuration/voucher-campaign/diagnostics | — |
| Campaign Health Dashboard | /configuration/voucher-campaign/health | — |
| Pending Triggers | /configuration/voucher-campaign/pending-triggers | — |
| Add Promotion | /configuration/voucher-campaign/promotion/add/new | — |
| Edit Promotion (from a list) | /configuration/voucher-campaign/promotion/edit/:id | — |
| Marketing Promotions | /configuration/voucher-campaign/promotion/list | Dashboard → Marketing → Promotions |
Features
Section titled “Features”| Screen | Address | In the menu |
|---|---|---|
| Add Membership Benefits | /features/membership/membership-benefits/add/new | — |
| Edit Membership Benefits (from a list) | /features/membership/membership-benefits/edit/:id | — |
| Membership Benefits List | /features/membership/membership-benefits/list | Dashboard → Loyalty & Wallet → Membership → Benefits |
| Membership Settings | /features/membership/membership-settings | Dashboard → Loyalty & Wallet → Membership → Settings |
| Referral | /features/referral | Dashboard → Loyalty & Wallet → Referral |
| Add Reward Benefits | /features/reward/reward-benefits/add/new | — |
| Edit Reward Benefits (from a list) | /features/reward/reward-benefits/edit/:id | — |
| Reward Benefits List | /features/reward/reward-benefits/list | Dashboard → Loyalty & Wallet → Reward → Benefits |
| Reward Settings | /features/reward/reward-settings | Dashboard → Loyalty & Wallet → Reward → Settings |
| Wallet | /features/wallet | Dashboard → Loyalty & Wallet → Wallet |
Settings
Section titled “Settings”| Screen | Address | In the menu |
|---|---|---|
| Admin Configuration | /settings/admin/admin7159conf | — |
| Code Configuration | /settings/admin/code7159conf | — |
| Developer Configuration | /settings/admin/developer7159conf | — |
| Contact Form Submissions | /settings/contact-form/list | Dashboard → Operations → Contact Submissions |
| Partner FAQ | /settings/faqs/admin-faq | Dashboard → Storefront → Content → Partner FAQ |
| Customer Faq | /settings/faqs/faq | Dashboard → Storefront → Content → Customer FAQ |
| Settings Home | /settings/home | Dashboard → Settings → Configuration → Overview |
| Language | /settings/languages/language | Dashboard → Storefront → Content → Language |
| Global Notification (from a list) | /settings/notification/global-notification/lang/:langID | — |
| Brand Settings | /settings/settings/brand-settings | Dashboard → Settings → Configuration → Brand |
| Feature Settings | /settings/settings/feature-settings | Dashboard → Settings → Configuration → Feature |
| Global Settings | /settings/settings/global-settings | Dashboard → Settings → Configuration → Global |
| Logic Settings | /settings/settings/logic-settings | Dashboard → Settings → Configuration → Logic |
| Misc Settings | /settings/settings/misc-settings | Dashboard → Settings → Configuration → Misc |
Billing
Section titled “Billing”| Screen | Address | In the menu |
|---|---|---|
| Account | /billing/account | — |
| Pricing | /billing/pricing | Dashboard → Settings → Modules |
| Security | /billing/security | — |
Related: Modules & system · Users & roles · Reports
Was this page helpful?
Thanks — that helps.
This site uses a chat widget that sets a cookie so it can keep your conversation, and with your consent it measures page traffic. See the privacy policy.