Dashboard navigation map
This page maps the entire sidebar of your admin dashboard. Routes below are relative to that address: when a table says /zone/list, append it to your dashboard address. Use your browser’s find-in-page to jump straight to a setting.
Top level
Section titled “Top level”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Home | /home | KPI dashboard — today’s marketplace numbers at a glance | |
| Business | /business-type/list | Your verticals (restaurants, retail, supermarkets…) | Business types |
| Zones | /zone/list | Geographic areas your marketplace serves | Zones |
| Outlets | /outlet/list | Merchant locations and their per-outlet settings | Outlets |
| Reports | /reports/order-list | The full reports suite | Reports |
| Dispatcher | /dispatcher-panel | Live delivery dispatch view | Dispatcher panel |
Settings → Basic Settings
Section titled “Settings → Basic Settings”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Brand | /settings/settings/brand-settings | Brand identity | Branding |
| Global | /settings/settings/global-settings | Marketplace-wide defaults | |
| Logic | /settings/settings/logic-settings | Operational logic, including auto-dispatch | Auto-dispatch |
| Feature | /settings/settings/feature-settings | Feature toggles, incl. order edit & cancel rules | Editing & refunds |
| Cron Telemetry | /configuration/cron-telemetry | Health view of scheduled background tasks |
Settings → Design
Section titled “Settings → Design”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Design | /configuration/design/design-settings | Colors and appearance | Branding |
| Walk Through | /configuration/design/walkthrough/list | First-launch intro screens in the customer app | Branding |
| Banner Group | /configuration/design/banner-group/list | Promotional banners in the customer app | Branding |
| App Screen | /configuration/design/app-screen | App screen configuration | Branding |
Settings → Misc
Section titled “Settings → Misc”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Franchise | /franchise/list | Franchises and their outlets | Franchises |
| Outlet | /outlet/list | Outlet list (same as top-level Outlets) | Outlets |
| Misc Settings | /settings/settings/misc-settings | Assorted extra settings | |
| Customer FAQ | /settings/faqs/faq | FAQ shown to customers | |
| Admin FAQ | /settings/faqs/admin-faq | Internal FAQ for your team | |
| Rate the Dish | /configuration/rate-the-dish/list | Item rating configuration and moderation |
Settings → Financial
Section titled “Settings → Financial”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Tax | /configuration/financial/tax/list | Taxes applied to orders | Commission & charges |
| Charge | /configuration/financial/charge/list | Service, packaging, and other charges | Commission & charges |
| Outlet Earnings Setup | /configuration/financial/commission/list | How outlet earnings and commissions are calculated | Commission & charges |
Settings → Marketing
Section titled “Settings → Marketing”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Promotion | /configuration/voucher-campaign/promotion/list | Voucher campaign promotions | Voucher campaigns |
| Autopilot | /configuration/voucher-campaign/autopilot/list | Automated recurring voucher campaigns | Voucher campaigns |
| Broadcast | /configuration/marketing-campaign/list | One-off marketing campaigns (SMS, email, push) | Marketing campaigns |
Settings → Coupon
Section titled “Settings → Coupon”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Coupon | /configuration/coupon/list | Discount codes customers enter at checkout | Coupons |
Settings → Language
Section titled “Settings → Language”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Language | /settings/languages/language | Languages and per-app translations | Languages & currencies |
Settings → Manage User
Section titled “Settings → Manage User”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Users | /configuration/manage-user/users/list | Accounts, roles, and permissions | Users & roles |
| Driver Group | /configuration/manage-user/driver-group/list | Organize drivers into groups | Drivers |
| Driver Custom Fields | /configuration/manage-user/driver-custom-fields/list | Extra fields on driver profiles | Drivers |
Settings → Notification
Section titled “Settings → Notification”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Global Notification | /settings/notification/global-notification/lang/default | Customer notification content | Communications |
| Contact Submissions | /settings/contact-form/list | Messages from your contact form |
Settings → Features
Section titled “Settings → Features”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Wallet | /features/wallet | Marketplace wallet configuration | Wallet |
| Referral | /features/referral | Refer-a-friend program | Referrals |
| Reward Settings | /features/reward/reward-settings | Reward points earning rules | Rewards |
| Reward Benefits | /features/reward/reward-benefits/list | What points can be redeemed for | Rewards |
| Membership Settings | /features/membership/membership-settings | Paid membership configuration | Memberships |
| Membership Benefits | /features/membership/membership-benefits/list | Member perks | Memberships |
Settings → Integration
Section titled “Settings → Integration”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Essential | /configuration/integrations/basic-integration | Core service connections | |
| Plugin List | /configuration/integrations/integration/plugin-list | Available plugins (POS, delivery networks, messaging…) | POS integrations |
| Plugin Config | /configuration/integrations/integration/list | Your configured plugin connections | Delivery networks |
Settings → Payment
Section titled “Settings → Payment”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Payment Provider | /configuration/payments/payment/payment-gateway-list | Available payment providers and their on/off state | Gateway setup |
| Payment Config | /configuration/payments/payment/list | Your configured payment methods | Gateway setup |
Settings → Approval
Section titled “Settings → Approval”| Menu | Route | What it does | Guide |
|---|---|---|---|
| Outlet Approval | /configuration/approval/outlet-approval/list | Approve new outlets before they go live | Outlets |
| Driver Approval | /configuration/approval/driver-approval/list | Approve new driver sign-ups | Drivers |
Per-outlet pages
Section titled “Per-outlet pages”Opening an outlet from Dashboard → Outlets (/outlet/list) leads to its own management pages under /outlet/manage/:outletID/:
| Page | Route (under /outlet/manage/:outletID/) | What it does | Guide |
|---|---|---|---|
| Home | (outlet home) | Outlet overview | Outlets |
| Service area | service-area/list | Where this outlet delivers, and its fees | Outlets |
| Users | users/list | This outlet’s staff | Users & roles |
| Coupon | coupon/list | Outlet-specific coupons | Coupons |
| Menu | menu | The catalog builder | Catalog builder |
| Dine-in | dine-in/list | Tables and QR codes (restaurant outlets) | |
| Payment | payment/list | Outlet payment methods | Gateway setup |
| Reports | reports | Reports scoped to this outlet | Reports |
| Settings | settings | Outlet-level settings | Outlets |
Related: Logging in · Users & roles · Launch checklist