Voucher Campaigns
Voucher campaigns issue personal offers to specific customers across your marketplace — unlike a public coupon code, each voucher is delivered to one customer, who accepts it in the app and redeems it on an order. That per-recipient model is what makes vouchers a precision tool: you know exactly who got each offer, who accepted, who redeemed, and what it returned.
Two kinds of campaign
Section titled “Two kinds of campaign”| Mode | Where | How it runs |
|---|---|---|
| Promotion | Marketing → Promotion | One-off: define the offer and audience, it sends, it’s done. Suits launches and seasonal events — a new vertical going live, a festival weekend. |
| Autopilot | Marketing → Autopilot | Always-on: the campaign fires automatically when a customer’s behavior matches its trigger — a win-back voucher when someone stops ordering, a celebratory offer on a personal date. Configure once; it runs continuously. |
How a voucher reaches the customer
Section titled “How a voucher reaches the customer”- The campaign selects the customer — your targeting for promotions, the behavioral trigger for autopilot.
- The voucher is delivered by SMS, email, or push. Delivery respects per-channel consent: a customer opted out of SMS but allowing push gets the push; a customer opted out of everything is skipped entirely.
- The customer accepts the voucher in the app and redeems it on an order.
Explicit acceptance means reports can separate delivered, accepted, and redeemed — you see precisely where each campaign leaks.
Campaign ideas that earn their keep
Section titled “Campaign ideas that earn their keep”| Campaign | Mode | The play |
|---|---|---|
| Win-back | Autopilot | Fires when a customer goes quiet — reactivation recovers their order volume across every vertical they used |
| Cross-vertical trial | Promotion | A voucher nudging restaurant-only customers to try groceries; one redeemed voucher can unlock a whole new ordering habit |
| VIP thank-you | Promotion | A no-strings voucher to top spenders — goodwill that compounds into retention |
| Vertical launch | Promotion | Short-validity vouchers to customers near the new merchants, concentrated in launch week |
| Celebration offer | Autopilot | A personal-date trigger that lands as a gesture rather than a blast |
One autopilot win-back running permanently, plus occasional promotions, is the standard starting portfolio.
Monitoring running campaigns
Section titled “Monitoring running campaigns”Because campaigns (especially autopilot) run unattended, the voucher campaign section includes its own operational pages:
| Page | Route | Use it to |
|---|---|---|
| Campaign health | /configuration/voucher-campaign/health | Confirm campaigns are running and delivering normally |
| Pending triggers | /configuration/voucher-campaign/pending-triggers | Inspect autopilot triggers that matched but haven’t completed |
| Diagnostics | /configuration/voucher-campaign/diagnostics | Investigate a specific campaign or customer |
Check the health page after every new launch, then weekly as routine.
Reports
Section titled “Reports”Results live under Dashboard → Reports in the voucher campaign reports:
| Report | Route |
|---|---|
| Overview | /reports/voucher-campaigns/overview |
| Customer engagement | /reports/voucher-campaigns/customer-engagement |
| Campaign performance | /reports/voucher-campaigns/campaign-perf |
| Delivery performance | /reports/voucher-campaigns/api-perf |
| System health | /reports/voucher-campaigns/system-health |
Campaign performance is the operator’s decision report — revenue generated against voucher cost per campaign. Scale what wins, retire what doesn’t.
Troubleshooting
Section titled “Troubleshooting”| Symptom | Try this |
|---|---|
| A customer didn’t get a voucher | Check their per-channel consent first — opted-out channels are skipped by design; then look them up in diagnostics |
| Autopilot campaign appears dormant | Confirm it’s enabled in the Autopilot list; check pending triggers and the health page |
| Delivery is slow or failing | Review the health page and the delivery performance report (api-perf) |
| High acceptance, low redemption | The offer’s value or validity window is the bottleneck — compare stages in customer engagement |
| Customers receiving stacked offers | Audit overlapping audiences across the Promotion and Autopilot lists and narrow the targeting |
| Want the same offer for everyone | That’s a public coupon announced via a marketing campaign, not a voucher campaign |
Related: Marketing campaigns · Coupons · Communications · Reports